Are this year's Black Friday broadband deals really cheaper? We checked 643 to find out
Our check, 18 November 2026
Black Friday broadband 2026: what 643 deals told us
59
of 323 matched deals
Middle saving: £33 in the first year, on price alone. 254 hadn't moved, and 10 cost more.
160
of 271 fall before Black Friday
70 on 19 November and 90 on 23 November. None ends on Black Friday itself.
209
of 409 list a yearly rise
Usually £2 to £4 a month each spring. 94 carry a no-rises label.
Some Black Friday broadband deals are cheaper, but most prices in our feed hadn't moved by 18 November 2026, nine days before the day. We checked all 643 deals. Of the 323 we could match with our 1 November table, 59 were cheaper, 10 cost more and 254 were the same. Most end dates fall before Black Friday, and on most two-year deals the price goes up during the contract. Today, write down the total cost of your best option across the whole contract. Then compare deals at your postcode and judge every offer against that one number.
See today's deals at your address
Live prices at your postcode, with set-up fees, price rises and end dates on every deal card.
- ✓Free and independent
- ✓Price rises shown in pounds
- ✓You only contact your new provider
Prefer to talk it through? Call us on 0330 122 1223
Key facts, verified 18 November 2026
- Black Friday is Friday 27 November 2026 and Cyber Monday is Monday 30 November (Virgin Media and Plusnet, 18 November 2026)
- We checked all 643 deals in our comparison feed, from 35 providers: 409 of them are broadband-only (BroadbandSwitch.uk, 18 November 2026)
- Of 323 deals we could match, 59 were cheaper than on 1 November on price alone, 10 cost more and 254 hadn't changed (BroadbandSwitch.uk, 18 November 2026)
- Of 271 deals showing an end date in our feed, 160 were due to end before Black Friday and none on the day itself (BroadbandSwitch.uk, 18 November 2026)
- 209 of the 409 broadband-only deals list a yearly price rise in pounds, most of them £2 to £4 a month (BroadbandSwitch.uk, 18 November 2026)
- Any price rise written into a contract you take out now must be set out in pounds and pence at the point of sale (Ofcom, 17 January 2025)
- Starlink's home plans are 30% lower in select areas, from £28 a month, for sign-ups by 30 November (Starlink, 18 November 2026)
- Falsely saying a product is only available for a limited time, to rush you into deciding, is a banned practice (Competition and Markets Authority, updated 18 November 2025)
- You can cancel a contract you agreed online or by phone within 14 days (Citizens Advice, 18 November 2026)
- If a new service starts late, providers in Ofcom's scheme pay you £6.46 a day without being asked (Ofcom, 18 November 2026)
Who this is for: anyone in the UK deciding whether to take a broadband deal this Black Friday, whether you're out of contract, part way through one, renting, running a small firm or helping a relative. Take Sam, whose contract ends in mid December and who keeps seeing countdown clocks on deals from three providers. Sam is an example built from the calls we take, not a real customer.
Updated 18 November 2026: first published on 3 November, when the six big brands we were watching hadn't launched their Black Friday pages. Now rebuilt around a check of every deal in our feed.
Are Black Friday broadband deals actually cheaper in 2026?
Direct answer: Some are. Of 323 deals we could match like for like, 59 were cheaper on 18 November than on 1 November, 10 cost more and 254 hadn't moved. The middle saving was £33 in the first year, counting price alone.
Here's how we checked. At 7.24pm on 18 November 2026 we pulled every deal from the comparison feed behind our own deal finder: 643 in all, from 35 providers. Then we set each one against the 360-deal table from our 1 November review, working out the first-year cost the same way both times.
A match means the same provider, plan, speed and contract length. Where we couldn't be sure two listings were the same plan, we left them out, which is why 37 of the 360 aren't counted.
323 matched deals: what happened to the price in 17 days
Middle saving on the 59 cheaper deals: £33 in the first year. That counts price only, not gift cards, and assumes Starlink's rolling price lasts the year.
So by 18 November, nine days before Black Friday, the whole market hadn't dropped. About four listings in five cost what they did on 1 November, though many of those are from smaller networks. Among the nine big national brands, 28 of 55 matched deals were cheaper.
One caution: we counted price only. On seven of the 59 cheaper deals, the gift card shrank by more than you'd save over 24 months.
Which broadband providers have cut prices for Black Friday?
Direct answer: In our feed, thirteen providers had at least one cheaper deal on 18 November: 4th Utility, Sky, Vodafone, NOW, Starlink, Three, Trooli, Fibrus, TalkTalk, toob, EE, Quickline and Hey Broadband. BT's monthly prices were the same, with larger reward cards.
Who moved their prices, 1 to 18 November 2026
150Mbps went from £13.50 to £10 a month for the first year, then £20 (it was £18). Six other plans cost more, one by £156 in the first year.
Superfast, Full Fibre 75 and Full Fibre 150 fell from £24 to £22, and Full Fibre 5 Gigafast+ from £45 to £35. Some gift cards shrank at the same time.
5G Broadband 50 fell from £19 to £16, and Full Fibre 150 on CityFibre from £24 to £19. Each still rises by £3.50 every 1 April.
Full Fibre 100 and Full Fibre 300 are £1 cheaper. Superfast and both Full Fibre 75 plans are £1 dearer, at £24, and the gift cards are smaller.
Three home plans are 30% lower in select areas: £28, £42 and £56. One Roam kit is cheaper too.
The 4G Hub and both 5G hubs fell from £14 to £13, and the switching credit rose from £200 to £300.
Full Fibre 900 fell from £36 to £31 and Full Fibre 500 on CityFibre from £30 to £28, with gift cards of up to £125.
Full Fibre 900 and Full Fibre 1.6GB are £1 a month cheaper, at £25.99 and £35.99.
Fibrus Full Fibre 150 fell from £24.99 to £17.99, Hey Broadband's 900Mbps from £35 to £23 and Trooli Essential from £22.99 to £19.99.
All eight BT deals cost the same each month as on 1 November. Reward cards grew on six of them, to between £60 and £150.
59 cheaper and 10 dearer in all. The other 254 matched deals cost the same.
Notice how different the offers are. Vodafone's and Sky's monthly prices fell. BT's stayed the same while its reward cards grew. Either can be good for you, but each changes your sum, so your total matters more than the banner.
What are the BT, EE, Sky, Virgin Media and Vodafone Black Friday deals?
Direct answer: On 18 November the lowest broadband-only prices in our feed were £25.99 a month at BT and EE, £22 at Sky, £18.99 at Virgin Media and £16 at Vodafone for 5G broadband, or £19 for its full fibre. All are 24-month contracts.
The big brands on 18 November 2026: lowest price, the rises and the end date
Full Fibre 150 with an £80 reward card. Rises to £29.99 from 31 March 2027 and £33.99 from 31 March 2028: £735.76 over 24 months. End date shown: 19 November.
Full Fibre 900 with a £150 reward card. Rises as BT's do: £735.76 over 24 months. End date shown: 19 November.
Superfast, Full Fibre 75 and Full Fibre 150, each with a £5 upfront fee that our feed says is credited back. No rise is listed, but the deal card says the price could change. End date shown: 19 November.
M125 and M250, the same price as in our 1 November table. Rises to £22.99 from 1 April 2027 and £26.99 from 1 April 2028: £559.76 over 24 months. End date shown: 6 December.
5G Broadband 50, rising to £19.50 and then £23: £475 over 24 months. Full Fibre 150 on CityFibre is £19, or £547. End date shown: 23 November.
Full Fibre 150 with a £75 gift card. Rises to £29 from 1 April 2027 and £33 from 1 April 2028: £704 over 24 months. End date shown: 16 December.
Full Fibre 74, with no end date shown; its £125 reward card has gone since 1 November. Full Fibre 150 is £21.99 with a £125 reward card and a 19 November end date. Both rise by £4 each 31 March.
Full Fibre 100 with a £25 gift card and a £5 upfront fee. No rise is listed, but the price could change. End date shown: 19 November.
Every one of these is a 24-month contract.
Where you order can change the price. On the same evening, Virgin Media's own Black Friday page showed M250 at £21.99 a month and M125 at £23.99, against £18.99 for each in our feed. The two contracts aren't identical, so read the contract summary for each before you choose.
Looking at one brand in particular? We keep a page for each: BT, EE, Sky, Virgin Media, Vodafone, TalkTalk and Plusnet.
When do the Black Friday broadband deals end?
Direct answer: Most end dates in our feed don't fall on Black Friday. Of 271 deals showing one on 18 November, 160 were due to finish before Friday 27 November, 21 on Cyber Monday and 90 in December. None was due to end on Black Friday itself.
When the 271 dated deals were due to end
The 160 early dates come from six brands. Where a BT, EE, Plusnet, Sky or NOW deal showed a date, it was 19 November, and every Vodafone home deal showed 23 November. Virgin Media's run to 6 December and TalkTalk's to 16 December. And 372 deals had no end date at all.
An end date isn't always the end of the price. Sky's own page listed 500Mbps full fibre at £26 with "Price available until 02/12/2026", the same monthly price our feed showed with a 19 November end date. Vodafone's site showed "Offer ends 30 November" where our feed said 23 November.
So treat an end date as your prompt to check, not a reason to rush. We can't tell you what will replace each deal when its date passes, so we'll look again after 19 and 23 November and add what we find here.
Sam's three end dates turned out to be three different days, and none was Black Friday. Our ten-minute switching checklist gets you ready for whichever day you choose.
How much will a Black Friday broadband deal really cost?
Direct answer: Usually more than the advert price. On 244 of the 294 two-year deals we checked, the average monthly cost over the contract was higher than the headline. The middle gap across all 294 was £3.79 a month, or about £91 over 24 months.
The advert price, and what you'd pay on average each month
Most of the gap comes from price changes already written into your contract: 219 of the 294 have a yearly rise or an introductory price that steps up. On another 25, it's only a set-up fee.
Since January 2025, Ofcom's rules say any rise must be "set out in pounds and pence, prominently and transparently, at the point of sale". So the numbers are there for you to add up.
The yearly rise each provider lists on new contracts
4th Utility, BT, EE, Hyperoptic, Plusnet, Rise Fibre, TalkTalk, Virgin Media. BT, EE and Plusnet apply it on 31 March.
Vodafone and Three, on 1 April.
Community Fibre, Ogi, POP Telecom and The One Broadband list £3. V4 Consumer lists £2.95 and Onestream £2.75. toob and Hey Broadband list £2, and KCOM £2 or £3.
Connect Fibre, Fibrus, G Network, Quickline, Rebel, Trooli, Truespeed, Voneus, YouFibre, Zen. That's the label on every deal of theirs in our feed.
Gigaclear, NOW, Sky, WightFibre, Zzoomm. If the price does go up, you must get notice and a chance to leave.
209 of the 409 deals list a yearly rise in pounds, and 94 carry a no mid-contract rises label.
If your deal is with Sky or NOW, the card lists no figure and says the price could change. Ofcom says providers who do that must give "30 days' notice and the right to exit penalty-free" if they raise it.
Another 98 deals are introductory offers, where a low price runs for a set number of months and then steps up, and 22 of them list a yearly rise as well. 4th Utility's £10 deal is one: it's £20 from month 13. Our guide to next spring's price rises has more on the dates.
How can I tell if a Black Friday broadband discount is real?
Direct answer: Compare the total cost of the contract, then take off any gift card you'll really claim. Sky's Full Fibre 150 fell by £2 a month between our two checks, but its £100 gift card went, so the older offer was worth £52 more over 24 months.
Sky Full Fibre 150: a lower price, or a gift card?
1 November 2026
£24 a month
With a £100 gift card.
£581 over 24 months
Including the £5 upfront fee.
£481 after the gift card
If you claim it.
18 November 2026
£22 a month
No gift card.
£533 over 24 months
Including the £5 upfront fee.
£52 more overall
Than the older offer with its gift card.
It works the other way too: Sky's Full Fibre 150 on CityFibre stayed at £22 while its gift card rose from £80 to £180. So count everything you'd really receive.
That's what happened on seven of the 59 cheaper deals: three from Sky and four from NOW. And your gift card isn't automatic. Sky's terms in our feed say it takes 120 days to check that your purchase is eligible before you can choose a voucher. Only count a reward you'll remember to claim.
What about the clock? The Competition and Markets Authority's guidance lists "falsely stating that a product will only be available for a limited time", to push you into an immediate decision, as a banned practice. It gives the example of an offer where "the countdown clock restarts". The rule has applied since 6 April 2025, and fines can reach 10% of a firm's worldwide turnover.
After a court order against a mattress firm in May 2026, the CMA's Hayley Fletcher said that "using fake countdown clocks or misleading 'discounts' to push people into spending is illegal". That doesn't make any broadband countdown fake. It gives you the right to expect a real one.
Is Starlink cheaper for Black Friday?
Direct answer: Yes, in some areas. On 18 November Starlink's UK site showed 30% off its home plans for sign-ups by 30 November: £28, £42 and £56 a month. Our 1 November table had the same three plans at £40, £60 and £80.
Starlink home plans: 1 November against 18 November 2026
Starlink's page says: "Starting at £28, get 30% off Starlink service plans in select areas. Sign up by 30 November." Our feed adds that the £28 price is "only available to certain postcodes", so check your address before you plan around it.
You'd be on a rolling monthly plan, with £19 to pay up front in our feed, and Starlink's page offers a 30-day trial with a full refund if you're not satisfied. We couldn't find how long the lower price lasts, so ask before you order.
Is it right for you? If full fibre reaches your home, it can cost you less: 119 of the 355 full fibre deals in our table averaged under £28 a month over the contract. Ofcom says full fibre reached 82% of UK homes in January 2026.
If you're rural with a slow line, £28 is a far easier decision than £40. You'll need a clear view of the sky, which rules out some flats. More on Starlink for rural homes, Starlink against 4G and 5G and grants that can help with the cost.
What is the cheapest broadband deal right now?
Direct answer: By total contract cost, the cheapest we found on 18 November was 4th Utility's 150Mbps full fibre: £10 a month for a year, then £20, or £360 over 24 months if the price doesn't change. Among national brands, Three's 5G Hub came to £403.
The lowest total cost of each kind, as an average per month
£10 a month for 12 months, then £20: £360 over 24 months. The price could change. Only where 4th Utility's network reaches.
Three months free, then £19, on 18 months: £285. The price could change. A rural network. Ends 7 December.
£15 a month for 12 months, then £22: £444 over 24 months. The price could change. Only where Rise Fibre sells on CityFibre.
150Mbps over 5G. £13 a month, then £16.50 and £20: £403 over 24 months. Up to £300 switching credit.
£22 a month: £533 over 24 months if the price holds, which isn't promised. Vodafone's Full Fibre 150 on CityFibre is £547 with its rises listed.
On CityFibre. £21 a month, then £24.50 and £28: £595 over 24 months. Ends 23 November.
None of these is available everywhere. Your postcode decides.
The lowest prices come from networks that only reach certain streets, so the cheapest deal in the country may not be on offer at your address. The quickest way to find out is to run your postcode.
And cheapest isn't the same as right for you. A line that buffers every evening is no bargain if your home is busy.
What speed do you actually need?
Tell RightSpeed who's at home and what you do online, and it works out the speed that fits, so you don't pay for more than you'll use. It's free and takes about a minute.
Work out my speed →Can I switch on Black Friday if I'm still in a contract?
Direct answer: Yes, if the sums work. Ask your provider for your exact early termination charge, then check whether your new provider will cover it. On broadband-only deals in our feed, Virgin Media and Three offer up to £300, and BT, EE and Sky up to £200.
Switching mid-contract, in four steps
Get your numbers
Ask your provider for your contract end date and your exact exit charge.
Check the credit
See what the new provider will pay. Virgin Media asks you to claim within 60 days of activation.
Order once
Contact the new provider only. It manages the switch for you.
Claim it
Keep your final bill showing the exit charge, and send it in before the deadline.
You'll find switching itself is simple now. Ofcom's guidance says: "Contact the provider you want to move to, and they will manage the switch for you." It adds that any loss of service "should not last longer than one working day".
You won't pay twice for the overlap. Ofcom says your old provider "must not charge you for any notice period after the switchover date". The exit charge is separate, and that's the part switching credit is for. Sky's terms in our feed give you 90 days from activation to claim.
Already out of contract? You can move any day. See exit fees and One Touch Switch.
Can I cancel a Black Friday broadband deal if I change my mind?
Direct answer: Yes, if you ordered online or by phone. You get a 14-day cooling-off period, which starts the day after you agree the contract. If the service has already started at your request, you'll normally pay for what you've used.
Your rights on a Black Friday broadband deal
14 days to change your mind
For contracts you agree online or by phone. Your 14 days start the day after you agree.
Rises in pounds and pence
Any rise written into your contract must be shown before you sign.
A way out of surprise rises
If the price can rise by an amount that wasn't set out, you get 30 days' notice and the right to leave without penalty.
Money back when things go wrong
£6.46 a day if your start date is missed, £10.34 a day if a fault isn't fixed after two full working days, and £32.31 for a missed appointment, from providers in Ofcom's scheme.
A deadline has to be real
Falsely saying an offer is only available for a limited time, to rush you into deciding, is a banned practice.
A gift card isn't automatic
You usually have to claim it, sometimes months later. Put the date in your diary.
Citizens Advice says that if you arrange a service online, over the phone or by mail order, "you get a 14-day cooling-off period", and that it "begins the day after you enter a contract".
If your broadband went live inside those 14 days because you asked for a quick start, your provider can charge for the days you used.
If the set-up goes wrong, your compensation is automatic. Ofcom lists BT, EE, Hyperoptic, Plusnet, Sky (including NOW), TalkTalk (with restrictions off the Openreach network), Utility Warehouse, Virgin Media, Vodafone and Zen Internet as members of its scheme. Our compensation calculator shows what you'd be owed.
Can I get cheaper broadband if I'm on Universal Credit?
Direct answer: Often, yes. Social tariffs are cheaper packages for people on Universal Credit, Pension Credit and some other benefits. Our feed listed six on 18 November, from £12.50 a month, which is below the regular monthly price of every one of the 409 standard deals.
Your choices in our feed were Community Fibre at £12.50, Hyperoptic and BT at £15 and £20, and Truespeed at £20, depending on your address.
Do check the small print. BT's two social tariffs in our feed list a £3 rise on 31 March 2027, to £18 and £23. Community Fibre's says the price is fixed for the contract.
Ofcom's social tariffs page says they're for households where someone claims Universal Credit, and that all major providers also include people on Pension Credit.
Most people who could get one haven't. Ofcom's latest pricing report counted 532,000 customers on social tariffs in June 2025 (Reported: ISPreview), which Citizens Advice puts at 8.6% of eligible households. If that could be you or someone you help, start with our social tariffs guide.
Where can I see every Black Friday broadband deal you checked?
Direct answer: Right here. The table below lists all 409 broadband-only deals from 35 providers, as our comparison feed showed them at 7.24pm on 18 November 2026: the price now, the price later, the contract total and any end date.
Here's how you read it. "£25.99, then £29.99, then £33.99" is what you'd pay now, after the first yearly rise and after the second. "No rises" is the label on the deal in our feed. "Could change" means the price isn't fixed.
It shows 381 rows for the 409 deals, because a few identical listings appear once. It leaves out the 132 TV and broadband bundles, six TV-only packages, 13 broadband and phone bundles, 77 business deals and six social tariffs we also checked.
| Provider and deal | Monthly price | Total | Ends |
|---|---|---|---|
| 4th Utility 150Mb Full Fibre CityFibre (24 Months), 150Mbps, 24 months | £10 for 12 months, then £20, could change | £360 | None |
| 4th Utility 150Mbps Full Fibre (24 Months), 150Mbps, 24 months | £10 for 12 months, then £20, could change | £360 | None |
| 4th Utility 250Mb Full Fibre CityFibre (24 Months), 250Mbps, 24 months | £12 for 12 months, then £22, could change | £408 | None |
| 4th Utility 500Mb Full Fibre CityFibre (24 Months), 500Mbps, 24 months | £14 for 12 months, then £24, could change | £456 | None |
| 4th Utility 50Mbps Full Fibre (24 Months), 50Mbps, 24 months | £15 for 12 months, then £25, could change | £480 | None |
| 4th Utility 300Mbps Full Fibre (24 Months), 300Mbps, 24 months | £16 for 12 months, then £26, could change | £504 | None |
| 4th Utility 1Gb Full Fibre CityFibre (24 Months), 1,000Mbps, 24 months | £16 for 12 months, then £26, could change | £504 | None |
| 4th Utility 100Mbps Full Fibre (24 Months), 100Mbps, 24 months | £18, could change | £432 | None |
| 4th Utility 250Mbps Full Fibre (24 Months), 250Mbps, 24 months | £19 for 12 months, then £29, could change | £576 | None |
| 4th Utility 900Mbps Full Fibre (24 Months), 900Mbps, 24 months | £19 for 12 months, then £29, could change | £576 | None |
| 4th Utility 150Mbps Full Fibre (24 Months), 150Mbps, 24 months | £20 for 12 months, then £30, could change | £600 | None |
| 4th Utility 500Mbps Full Fibre (24 Months), 500Mbps, 24 months | £21 for 12 months, then £31, could change | £624 | None |
| 4th Utility 300Mbps Full Fibre (24 Months), 300Mbps, 24 months | £24 for 12 months, then £34, could change | £696 | None |
| 4th Utility 50Mbps Full Fibre (12 Months), 50Mbps, 12 months | £25, then £29 | £332 | None |
| 4th Utility 900Mbps Full Fibre (24 Months), 900Mbps, 24 months | £25, could change | £600 | None |
| 4th Utility 2.3Gb Full Fibre CityFibre (24 Months), 2,300Mbps, 24 months | £25 for 12 months, then £35, could change | £720 | None |
| 4th Utility 150Mb Full Fibre (24 Months), 150Mbps, 24 months | £26 for 12 months, then £31, could change | £684 | None |
| 4th Utility 900Mbps Full Fibre (24 Months), 900Mbps, 24 months | £26 for 12 months, then £36, could change | £744 | None |
| 4th Utility 250Mbps Full Fibre (12 Months), 250Mbps, 12 months | £28, then £32 | £368 | None |
| 4th Utility 150Mb Full Fibre CityFibre (12 Months), 150Mbps, 12 months | £29, then £33 | £380 | None |
| 4th Utility 900Mbps Full Fibre (12 Months), 900Mbps, 12 months | £30, then £34 | £392 | None |
| 4th Utility 250Mb Full Fibre CityFibre (12 Months), 250Mbps, 12 months | £31, then £35 | £404 | None |
| 4th Utility 300Mb Full Fibre (24 Months), 300Mbps, 24 months | £31 for 12 months, then £36, could change | £804 | None |
| 4th Utility 500Mb Full Fibre CityFibre (12 Months), 500Mbps, 12 months | £33, then £37 | £428 | None |
| 4th Utility 900Mbps Full Fibre, 900Mbps, 1 month rolling | £33, no rises | £52.99 | None |
| 4th Utility 500Mb Full Fibre (24 Months), 500Mbps, 24 months | £34 for 12 months, then £39, could change | £876 | None |
| 4th Utility 900Mb Full Fibre (24 Months), 900Mbps, 24 months | £35 for 12 months, then £40, could change | £900 | None |
| 4th Utility 1Gb Full Fibre CityFibre (12 Months), 1,000Mbps, 12 months | £36, then £40 | £464 | None |
| 4th Utility 2.3Gb Full Fibre CityFibre (12 Months), 2,300Mbps, 12 months | £55, then £59 | £692 | None |
| BT Fibre 2, 74Mbps, 24 months | £25.99, then £29.99, then £33.99 | £735.76 | 19 Nov |
| BT Full Fibre 2, 74Mbps, 24 months | £25.99, then £29.99, then £33.99 | £735.76 | 19 Nov |
| BT Full Fibre 150, 150Mbps, 24 months | £25.99, then £29.99, then £33.99 | £735.76 | 19 Nov |
| BT Full Fibre 300, 300Mbps, 24 months | £26.99, then £30.99, then £34.99 | £759.76 | 19 Nov |
| BT Fibre Essential, 36Mbps, 24 months | £27.99, then £31.99, then £35.99 | £783.76 | None |
| BT Fibre 1, 50Mbps, 24 months | £27.99, then £31.99, then £35.99 | £783.76 | None |
| BT Full Fibre 500, 500Mbps, 24 months | £27.99, then £31.99, then £35.99 | £783.76 | 19 Nov |
| BT Full Fibre 900, 900Mbps, 24 months | £28.99, then £32.99, then £36.99 | £807.76 | 19 Nov |
| Community Fibre 100 Mbps Fibre Broadband (24m), 100Mbps, 24 months | £14, then £17, then £20 | £414 | None |
| Community Fibre 150 Mbps Fibre Broadband (24m), 150Mbps, 24 months | £15, then £18, then £21 | £438 | None |
| Community Fibre 500 Mbps Fibre Broadband (24m), 500Mbps, 24 months | £16, then £19, then £22 | £462 | None |
| Community Fibre 75 Mbps Fibre Broadband (24m), 75Mbps, 24 months | £20, then £23, then £26 | £558 | None |
| Community Fibre 1 Gbps Fibre Broadband (24m), 1,000Mbps, 24 months | £20, then £23, then £26 | £558 | None |
| Community Fibre 300 Mbps Fibre Broadband (24m), 300Mbps, 24 months | £21, then £24, then £27 | £582 | None |
| Community Fibre 150 Mbps Fibre Broadband (18m), 150Mbps, 18 months | £22, then £25, then £28 | £438 | None |
| Community Fibre 300 Mbps Fibre Broadband (18m), 350Mbps, 18 months | £24, then £27, then £30 | £474 | None |
| Community Fibre 100 Mbps Fibre Broadband (12m), 100Mbps, 12 months | £25, then £28 | £321 | None |
| Community Fibre 300 Mbps Fibre Broadband (12m), 350Mbps, 12 months | £25, then £28 | £321 | None |
| Community Fibre 2 Gbps Fibre Broadband (24m), 2,000Mbps, 24 months | £25, then £28, then £31 | £678 | None |
| Community Fibre 75 Mbps Fibre Broadband (12m), 75Mbps, 12 months | £26, then £29 | £333 | None |
| Community Fibre 150 Mbps Fibre Broadband (12m), 150Mbps, 12 months | £26, then £29 | £333 | None |
| Community Fibre 500 Mbps Fibre Broadband (18m), 500Mbps, 18 months | £26, then £29, then £32 | £510 | None |
| Community Fibre 500 Mbps Fibre Broadband (12m), 500Mbps, 12 months | £28, then £31 | £357 | None |
| Community Fibre 1Gbps Fibre Broadband (18m), 920Mbps, 18 months | £29, then £32, then £35 | £564 | None |
| Community Fibre 1Gbps Fibre Broadband (12m), 920Mbps, 12 months | £30, then £33 | £381 | None |
| Community Fibre 5 Gbps Premium Broadband (24m), 5,000Mbps, 24 months | £63, then £66, then £69 | £1,590 | None |
| Connect Fibre Full Fibre 250, 250Mbps, 24 months | £24.99, no rises | £599.76 | None |
| Connect Fibre Full Fibre 1000, 1,000Mbps, 24 months | £29.99, no rises | £719.76 | None |
| Connect Fibre Full Fibre Wall to Wall Wifi Pro, 250Mbps, 24 months | £34.99, no rises | £839.76 | None |
| Connect Fibre Full Fibre 2000, 2,000Mbps, 24 months | £34.99, no rises | £839.76 | None |
| Connect Fibre Full Fibre Wall to Wall Wifi Ultimate Bundle, 500Mbps, 24 months | £39.99, no rises | £959.76 | None |
| Connect Fibre Full Fibre Gaming Bundle, 1,000Mbps, 24 months | £39.99, no rises | £959.76 | None |
| Connect Fibre Full Fibre Family Bundle, 1,000Mbps, 24 months | £44.99, no rises | £1,079.76 | None |
| Connect Fibre Full Fibre Level Up Bundle, 2,000Mbps, 24 months | £44.99, no rises | £1,079.76 | None |
| EE Fibre 67, 67Mbps, 24 months | £25.99, then £29.99, then £33.99 | £765.76 | None |
| EE Full Fibre 900, 900Mbps, 24 months | £25.99, then £29.99, then £33.99 | £735.76 | 19 Nov |
| EE Full Fibre 500, 500Mbps, 24 months | £26.99, then £30.99, then £34.99 | £769.76 | None |
| EE Fibre 36, 36Mbps, 24 months | £27.99, then £31.99, then £35.99 | £813.76 | None |
| EE Fibre 50, 50Mbps, 24 months | £27.99, then £31.99, then £35.99 | £813.76 | None |
| EE Full Fibre 1.6GB, 1,600Mbps, 24 months | £35.99, then £39.99, then £43.99 | £975.76 | 19 Nov |
| Fibrus Full Fibre 150, 159Mbps, 18 months | £17.99, no rises | £323.82 | 15 Dec |
| Fibrus Full Fibre 500 - Total Home Wifi, 518Mbps, 18 months | £22.99, no rises | £413.82 | 15 Dec |
| Fibrus Full Fibre 1000 - Total Home Wifi, 982Mbps, 18 months | £27.99, no rises | £503.82 | 15 Dec |
| G Network Homepro1 900, 900Mbps, 24 months | £19.50 for 12 months, then £39, no other rises | £702 | 30 Nov |
| G Network Homepro1 900, 900Mbps, 12 months | £22.50 for 6 months, then £45, no other rises | £405 | 30 Nov |
| G Network Home 300, 300Mbps, 24 months | £29, no rises | £725 | None |
| G Network Homepro3 2.4Gbps, 2,400Mbps, 24 months | £29.50 for 12 months, then £59, no other rises | £1,062 | 30 Nov |
| G Network Homepro3 2.4Gbps, 2,400Mbps, 12 months | £34.50 for 6 months, then £69, no other rises | £621 | 30 Nov |
| G Network Home 300, 300Mbps, 12 months | £35, no rises | £449 | None |
| G Network Home 300, 300Mbps, 1 month rolling | £41, no rises | £70 | None |
| G Network Homepro1 900, 900Mbps, 1 month rolling | £51, no rises | £80 | None |
| G Network Homepro10 8.5Gbps, 8,500Mbps, 24 months | £74.50 for 12 months, then £149, no other rises | £2,682 | 30 Nov |
| G Network Homepro10 8.5Gbps, 8,500Mbps, 12 months | £84.50 for 6 months, then £169, no other rises | £1,521 | 30 Nov |
| Gigaclear Explorer 300, 300Mbps, 18 months | Free for 3 months, then £19, could change | £285 | 7 Dec |
| Gigaclear Odyssey 600, 600Mbps, 18 months | Free for 3 months, then £25, could change | £375 | 7 Dec |
| Gigaclear Galileo 900, 830Mbps, 18 months | Free for 3 months, then £29, could change | £435 | 7 Dec |
| Hey Broadband Hey! UltraPlay Pro, 900Mbps, 24 months | £19.50 for 5 months, then £21.50, then £41, then £43 | £871 | None |
| Hey Broadband Hey! WorkSmart Pro, 900Mbps, 24 months | £21 for 5 months, then £23, then £44, then £46 | £934 | None |
| Hey Broadband Superfast 150Mbps, 150Mbps, 24 months | £23, then £25, then £27 | £604 | None |
