Higher or Lower: UK broadband by numbers
One number is showing. Is the next one higher or lower? Every card is a real, dated figure about UK broadband, and your streak keeps going until you guess wrong.
UK broadband in numbers: 82% of homes could order full fibre in January 2026, 47% of those able to had taken it, 28% of customers were out of contract in June 2025 and 532,000 people were on a social tariff.
What you will learn
- 1The scale of full fibre and gigabit coverage
- 2What compensation and social tariffs are worth
- 3The data and speed figures behind your bill
Why it matters
Numbers stick when you have to guess them. Is the share of homes that can get full fibre higher or lower than the share that have actually ordered it? Is a missed engineer appointment worth more than a day without broadband? Each card is a real figure with its date and source.
Cards are only ever compared with others in the same unit, so you are weighing pounds against pounds and percentages against percentages. When you lose, you see every card from your run with its source, which is a quick way to pick up the numbers that matter.
Every number in the game
Every figure in the game, grouped by unit. Cards are only compared within the same group.
| What it measures | Figure | Source |
|---|---|---|
| UK fixed broadband lines, June 2026 | 29.5 million | UK Broadband in Numbers, November 2026 |
| UK homes able to get gigabit-capable broadband, January 2026 | 27.1 million | Ofcom, Connected Nations update, Spring 2026 |
| UK homes able to order full fibre, January 2026 | 24.9 million | Ofcom, Connected Nations update, Spring 2026 |
| Premises that could order full fibre but had not, January 2026 | 13.9 million | UK Broadband in Numbers, November 2026 |
| Live full fibre connections, January 2026 | 12.4 million | Ofcom, Connected Nations update, Spring 2026 |
| Total One Touch Switch switches by 11 September 2026 | 3.48 million | UK Broadband in Numbers, November 2026 |
| People who switched with One Touch Switch in its first year | 1.62 million | UK Broadband in Numbers, November 2026; Ofcom, One Touch Switch first year |
| Customers on a social tariff, June 2025 | 532,000 | Ofcom, Pricing and consumer engagement, February 2026 |
| Premises reached by Project Gigabit by 17 October 2026 | 340,880 | UK Broadband in Numbers, November 2026 |
| One Touch Switch switches completed in September 2026 alone | 184,881 | UK Broadband in Numbers, November 2026 |
| Premises without a decent fixed or fixed wireless line, January 2026 | 39,000 | Ofcom, Connected Nations update, Spring 2026 |
| Active UK broadband providers tracked by BroadbandSwitch.uk, November 2026 | 354 | UK Broadband in Numbers, November 2026 |
| Data used per UK home per month, July 2025 | 583 GB | UK Broadband in Numbers, November 2026; Ofcom, Connected Nations UK report 2025 |
| Average daily data use of an Openreach full fibre customer, 2025 | 22.1 GB | UK Broadband in Numbers, November 2026 |
| Netflix 4K data use per hour, up to | 7 GB | Netflix Help Center, data use |
| Netflix HD data use per hour, up to | 3 GB | Netflix Help Center, data use |
| Average yearly saving from a social tariff for an eligible home | about £200 | ISPreview, February 2026 |
| Monthly price cap for a decent broadband service under the USO | £59.60 | Ofcom, Broadband USO |
| Average monthly price, broadband alone, out of contract, June 2025 | £35.86 | Ofcom, Pricing and consumer engagement 2025; UK Broadband in Numbers, November 2026 |
| Compensation for a missed engineer appointment, from 1 April 2026 | £32.31 | Ofcom, April 2026 compensation update |
| Average monthly price, broadband alone, in contract, June 2025 | £28.66 | Ofcom, Pricing and consumer engagement 2025; UK Broadband in Numbers, November 2026 |
| Median deal price on BroadbandSwitch.uk, 1 November 2026, a month | £27.99 | UK Broadband in Numbers, November 2026 |
| Dearest broadband social tariff on Ofcom's list, a month | £25 | Ofcom, Social tariffs list |
| Cheapest deal on BroadbandSwitch.uk, 1 November 2026, a month | £13.50 | UK Broadband in Numbers, November 2026 |
| Cheapest broadband social tariff on Ofcom's list, a month | £12 | Ofcom, Social tariffs list |
| Compensation per day for a late repair, from 1 April 2026 | £10.34 | Ofcom, April 2026 compensation update |
| Compensation per day for a late new service, from 1 April 2026 | £6.46 | Ofcom, April 2026 compensation update |
| Median advertised speed of deals on BroadbandSwitch.uk, November 2026 | 500 Mbps | UK Broadband in Numbers, November 2026 |
| Average maximum download speed of UK lines in use, July 2025 | 285 Mbps | UK Broadband in Numbers, November 2026; Ofcom, Connected Nations UK report 2025 |
| Median download speed Ofcom last measured in homes, March 2023 | 69.4 Mbps | UK Broadband in Numbers, November 2026 |
| NVIDIA's figure for cloud gaming in 4K at 120 frames a second | 45 Mbps | BroadbandSwitch.uk speed guide |
| Speed that counts as superfast broadband | 30 Mbps | UK Broadband in Numbers, November 2026 |
| A whole busy evening: 4K film, Full HD stream, 1080p call and a game | 24.5 Mbps | BroadbandSwitch.uk speed guide |
| YouTube's figure for 4K video | 20 Mbps | BroadbandSwitch.uk speed guide |
| Netflix's recommended speed for one 4K stream | 15 Mbps | Netflix Help Center, recommended speeds |
| Download speed that counts as decent broadband under the USO | 10 Mbps | Ofcom, Broadband USO |
| Netflix's recommended speed for Full HD | 5 Mbps | Netflix Help Center, recommended speeds |
| Upload Zoom asks for on a 1080p call | 3.8 Mbps | Zoom Support, system requirements |
| Netflix's recommended speed for HD (720p) | 3 Mbps | Netflix Help Center, recommended speeds |
| Nintendo's figure for ordinary online play | 1.5 Mbps | BroadbandSwitch.uk speed guide |
| UK homes that could order superfast (30 Mbps or more), January 2026 | 98.1% | UK Broadband in Numbers, November 2026 |
| Homes in Northern Ireland able to get full fibre, Connected Nations 2025 | 95% | Ofcom, Connected Nations 2025 |
| UK homes that could get gigabit-capable broadband, January 2026 | 89% | Ofcom, Connected Nations update, Spring 2026 |
| UK homes that could order full fibre, January 2026 | 82% | Ofcom, Connected Nations update, Spring 2026 |
| Full fibre take-up in Hull, the UK's highest, January 2026 | 78% | UK Broadband in Numbers, November 2026; Ofcom, Connected Nations update, Spring 2026 |
| Eligible households unaware of social tariffs, October 2025 | 70% | Ofcom, Pricing and consumer engagement, February 2026 |
| Rural homes that could order full fibre, January 2026 | 66% | UK Broadband in Numbers, November 2026 |
| One Touch Switch hub match rate, September 2026 | 64.61% | UK Broadband in Numbers, November 2026 |
| Premises with outdoor 5G from all four networks, January 2026 | 64% | UK Broadband in Numbers, November 2026 |
| Premises that had taken full fibre where they could get it, January 2026 | 47% | Ofcom, Connected Nations update, Spring 2026 |
| UK broadband customers out of contract, June 2025 | 28% | Ofcom, Pricing and consumer engagement, February 2026 |
| Full fibre take-up in Kensington and Chelsea, January 2026 | 19% | UK Broadband in Numbers, November 2026; Ofcom, Connected Nations update, Spring 2026 |
| UK households that switched internet provider in 2025 | 18% | Ofcom, Pricing and consumer engagement, February 2026 |
| Broadband customers who understood an inflation-linked rise before Ofcom's ban | 16% | Ofcom, inflation-linked price rise ban |
| Rise in the ONS internet access price index, year to September 2026 | 12.1% | UK Broadband in Numbers, November 2026 |
| Eligible households on a social tariff, June 2025 | 8.6% | ISPreview, February 2026 |
| UK adults with no internet at home, autumn 2025 | 6% | UK Broadband in Numbers, November 2026 |
Compare broadband
See every deal at your postcode
Every provider that reaches your address, cheapest first. It takes about ten seconds.
Questions people ask
- Are the numbers real?
- Yes. Every card is a published figure with a date, mostly from Ofcom and the BroadbandSwitch.uk Data Lab, and each one is listed with its source when your run ends.
- What happens if two numbers are the same?
- Cards with the same value are never paired, so there is always a right answer.
Play next
How we checked this quiz
Every answer was checked on 9 November 2026 against the source listed with it, mostly Ofcom and the companies that publish the figures, and dated figures say when they apply. Questions that depend on a date, such as compensation amounts that rise each April, are hidden automatically once they pass their review date, so the quiz never shows an out-of-date answer. Your scores, badges and streaks are kept on this device only. Anonymous answer counts help us show how other players did, with no names or personal details.
References
- James, A. (2026, October 13). What broadband speed do I need? The figures the services actually publish. BroadbandSwitch.uk. https://broadbandswitch.uk/what-broadband-speed-do-i-need.html
- Martin-Smith, A. J. (2026, November 7). UK broadband in numbers (Edition 2, November 2026). BroadbandSwitch.uk Data Lab. https://broadbandswitch.uk/reports/uk-broadband-statistics/
- Netflix. (n.d.). How to control how much data Netflix uses. Netflix Help Center. Retrieved November 9, 2026. https://help.netflix.com/en/node/87
- Netflix. (n.d.). Netflix-recommended internet speeds. Netflix Help Center. Retrieved November 9, 2026. https://help.netflix.com/en/node/306
- Ofcom. (2023, August 8; updated 2026, June 19). Your right to request a decent broadband service: What you need to know. https://www.ofcom.org.uk/phones-and-broadband/access-to-decent-broadband/broadband-uso-need-to-know
- Ofcom. (2024, July 19). Ofcom bans mid-contract price rises linked to inflation. https://www.ofcom.org.uk/phones-and-broadband/bills-and-charges/ofcom-bans-mid-contract-price-rises-linked-to-inflation
- Ofcom. (2025, November 19). Connected Nations UK report 2025. https://www.ofcom.org.uk/siteassets/resources/documents/research-and-data/multi-sector/infrastructure-research/connected-nations-2025/connected-nations-uk-report-2025.pdf
- Ofcom. (2025, November 19). Northern Ireland leads the way on full-fibre connectivity. https://www.ofcom.org.uk/phones-and-broadband/coverage-and-speeds/northern-ireland-leads-the-way-on-full-fibre-connectivity
- Ofcom. (2025, September 12). 1.6 million Brits hit switch on their broadband provider. https://www.ofcom.org.uk/phones-and-broadband/switching-provider/1.6-million-brits-hit-switch-on-their-broadband-provider
- Ofcom. (2026). Pricing and consumer engagement 2025. https://www.ofcom.org.uk/phones-and-broadband/bills-and-charges/pricing-and-consumer-engagement
- Ofcom. (2026, April 8). Quicker complaints resolution and more money in your pocket when things go wrong. https://www.ofcom.org.uk/phones-and-broadband/accessibility/quicker-complaints-resolution-and-more-money-in-your-pocket-when-things-go-wrong
- Ofcom. (2026, February 26). New Ofcom research reveals how to cut phone and internet bills. https://www.ofcom.org.uk/phones-and-broadband/bills-and-charges/new-ofcom-research-reveals-how-to-cut-phone-and-internet-bills
- Ofcom. (2026, May 13). Connected Nations update: Spring 2026. https://www.ofcom.org.uk/phones-and-broadband/coverage-and-speeds/connected-nations-update-spring-2026
- Zoom. (n.d.). Zoom system requirements: Windows, macOS, Linux. Zoom Support. Retrieved November 9, 2026. https://support.zoom.com/hc/en/article?id=zm_kb&sysparm_article=KB0060748
We may earn a commission if you switch through BroadbandSwitch.uk. It never changes a quiz answer, a result or the order of deals. Quiz results never point to a particular provider. Spotted something we should check? Email editorial@broadbandswitch.uk and we will look at it.