Sector overview: most of the UK telecoms market is quietly getting better
The headline answer: the UK communications market is, on the whole, performing well for consumers in late 2025. Overall Ofcom complaints did tick up in Q4 2025 for the first time since 2023, but the rise is concentrated in pay-monthly mobile. Broadband and landline complaint levels fell.
Out of contract? Run a postcode check and see what the best-rated providers can offer you today.
Compare deals by postcodeBroadband: Vodafone and TalkTalk top the table
| Provider | Complaints / 100k | Position | Main reason |
|---|---|---|---|
| Plusnet | 5 | Joint-lowest | Faults/service |
| Virgin Media | 5 | Joint-lowest | Faults/service |
| Sky | 7 | Industry avg | Faults/service |
| Industry average | 7 | - | - |
| BT | 9 | Above avg | Faults/service |
| EE | 8 | Above avg | Faults/service |
| TalkTalk | 10 | 2nd-highest | Faults/service, billing |
| Vodafone | 11 | Highest | Faults/service |
Landline: EE and NOW Broadband highest, Utility Warehouse lowest
Pay-monthly mobile: O2 is highest
Pay-TV: EE TV is highest in Q4 2025
Provider scorecard - Q4 2025
| Provider | Broadband | Landline | Mobile | Pay-TV |
|---|---|---|---|---|
| BT | 8 (above avg) | 5 (high group) | - | - |
| EE | 8 (above avg) | 6 (highest) | 1 (joint-lowest) | 5 (highest) |
| Plusnet | 5 (joint-lowest) | 5 (high group) | - | - |
| Sky | 7 (avg) | 2 (low) | 5 (above avg) | 3 |
| TalkTalk | 10 (2nd-highest) | 5 (high group) | - | 2 |
| Three | - | - | 1 (joint-lowest) | - |
| Virgin Media | 5 (joint-lowest) | 2 (low) | - | 3 |
| Vodafone | 11 (highest) | 3 | 2 | - |
| Utility Warehouse | - | 1 (lowest) | - | - |
| Tesco Mobile | - | - | 1 (joint-lowest) | - |
| O2 | - | - | 7 (highest) | - |
Read more market context in the insights hub and compare options via postcode search.
People also ask
Who received the most Ofcom broadband complaints in Q4 2025?
Vodafone (11 per 100,000) and TalkTalk (10 per 100,000) were the most-complained-about UK fixed broadband providers in Q4 2025.
Who received the most Ofcom mobile complaints in Q4 2025?
O2, at 7 per 100,000, above the industry average of 3.